G-TP Series
| GTP-Series Specifcations | ||||
|---|---|---|---|---|
| Model No. | GTP3 | GTP 7 | GTP5 | GTP10 |
| Pixel Pitch(mm) | 3.91-7.81 | 7.8-7.8 | 5.2-10.42 | 10.42-10.42 |
| Pixel Density(pixels/m²) | 32,768 | 16,384 | 18,432 | 9,216 |
| Cabinet Weight(±0.25kg) | 7.5KG | 7.5KG | 7.5KG | 7.5KG |
| Transparency | 65% | 70% | 75% | 80%. |
| Max. Consumption | 600W/m² | 600W/m² | 550W/m² | 550W/m² |
| Ave. Consumption | 180W/m² | 180W/m² | 180W/m² | 180W/m² |
| Brightness | ≥4500nits | ≥4500nits | ≥4500nits | ≥4000nits |
| Brightness level | 256Level | 256Level | 256Level | 256Level |
| Cabinet Dimensions(mm) |
1000*1000 Can be customized size available |
|||
| Installation |
Indoor
|
|||
| Operating Life |
≥100,000hours
|
|||
| Certificate |
CE, ROHS, FCC
|
|||