GTE Series
GE-Series Specifcations | |||
---|---|---|---|
Model | GE 31.25 | GE 55 | GE 75 |
Pixel Pitch | 31.25 mm | 55 mm | 75 mm |
Pixel Density | 1024dot/m² | 330dot/m² | 178dot/m² |
Brightness | 6000CD/m² | 1980CD/m² | 500CD/m² |
Max. Module Size | 0.25m*6.8m max. | 0.44m*12m max. | 0.4m*21.8m max. |
Max. Consumption | 615W/m² | 198W/m² | 80W/m² |
Ave. Consumption | 205W/m² | 66W/m² | 27W/m² |
Module Resolution | 8dots*218dots max | 8dots*218dots max | 8dots*290dots max |
Unit Consumption | 0.45W | 0.6W | 0.45W |
LED Type | RGB3in1 SMD3535 |
RGB3in1 SMD3535 |
RGB3in1 |
IP Rating |
IP66
|
||
Operating Life |
≥100,000hours
|
||
Certificate |
CE, ROHS, FCC
|